Emerson Etem
Emerson Etem
Born: June 16, 1992
Long Beach, CA
Position: RW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 2008-2018
Major league statistics
Emerson Etem scored 219 goals and recorded 165 assists in his 387-game career with the USNTDP Under-18 Team, Medicine Hat Tigers, Syracuse Crunch, Norfolk Admirals, San Diego Gulls, Tucson Roadrunners and Ontario Reign. He began playing during the 2008 season and last took the ice during the 2018 campaign.
USNTDP Under-18 Team |
Medicine Hat Tigers |
Syracuse Crunch |
Norfolk Admirals |
San Diego Gulls |
Tucson Roadrunners |
Ontario Reign |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NAHL | USNTDP Under-18 Team | 40 | 19 | 14 | 33 | 16 | +23 | 1 | 5 | 1 | 0 | 3 | 0 | 92 | 20.7 |
2009-10 | WHL | Medicine Hat Tigers | 72 | 37 | 28 | 65 | 26 | +8 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Medicine Hat Tigers | 65 | 45 | 35 | 80 | 24 | +41 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2011-12 | WHL | Medicine Hat Tigers | 65 | 61 | 46 | 107 | 34 | +29 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Norfolk Admirals | 45 | 13 | 3 | 16 | 12 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 129 | 10.1 |
2013-14 | AHL | Norfolk Admirals | 50 | 24 | 30 | 54 | 10 | +14 | 7 | 0 | 1 | 0 | 0 | 0 | 174 | 13.8 |
2014-15 | AHL | Norfolk Admirals | 22 | 13 | 8 | 21 | 2 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 79 | 16.5 |
2016-17 | AHL | San Diego Gulls | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2017-18 | AHL | Tucson Roadrunners | 16 | 4 | 1 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16.0 |
2018-19 | AHL | Ontario Reign | 9 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 387 | 219 | 165 | 384 | 134 | 104 | 63 | 5 | 28 | 0 | 3 | 0 | 515 | 42.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Medicine Hat Tigers | 12 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Medicine Hat Tigers | 15 | 10 | 11 | 21 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 4 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Medicine Hat Tigers | 7 | 7 | 6 | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 42 | 26 | 22 | 48 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 216.7 |